1753 Cherry Ridge Drive, LAKE MARY, FL 32746 (MLS # O5754772)
|
Beautiful home with a newer solar heated salt pool and no rear neighbors! This warm and welcoming home features all the latest colors and finishes! The very open floorplan flows wonderfully. As you enter the home, there is an den/study and formal dining area. A circular entry area then opens to large great room with vaulted ceilings where you'll find the kitchen, informal dining area, family room with wood-burning stone faced fireplace, and 8 ft. of sliding glass doors that overlook a beautiful newer pool (2016) with a stacked stone water feature and a natural wooded area behind. The Master Bedroom is spacious and features a large walk-in closet, his and her vanities, soaking tub and shower. The kitchen features stainless steel appliances. Plantation Shutters throughout. The AC was replaced in 2016. Hurry, this one will go fast!
DAYS ON MARKET | 35 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | HEATHROW/BROOKHAVEN | YEAR BUILT | 2002 |
COMMUNITY | Lake Mary / Heathrow | GARAGE SPACES | 2.0 |
COUNTY | Seminole | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Heathrow Elementary |
---|---|
Middle School | Markham Woods Middle |
High School | Seminole High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Verify with Sentry Management. |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
APPROVAL PROCESS | Verify with Sentry Management. |
ASSOCIATION AMENITIES | Dock, Fence Restrictions, Gated, Park, Playground, Security, Vehicle Restrictions |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 488.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE INCLUDES | Private Road, Security |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Deed Restrictions, Gated Community, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | South |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors, Sprinkler Metered |
FIREPLACE FEATURES | Family Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0045F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20x21 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Electric, Heat Pump |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 2042.00 |
MINIMUM LEASE | 6 Months |
MLS AREA MAJOR | 32746 - Lake Mary / Heathrow |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUM TIMESPER YEAR | 1 |
PETS ALLOWED | Yes |
POOL FEATURES | Gunite, In Ground, Salt Water, Screen Enclosure, Solar Heat |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 35 |
ROOF | Shingle |
ROOM COUNT | 8 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | HEATHROW/BROOKHAVEN |
TAX ANNUAL AMOUNT | 3628 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2002 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wyatt and Diane
Reeley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LAKES & LINKS INT'L REALTY

Watson Realty Corp participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 5:47 PM PST.